Faital Pro HPs Grave et medium ferrite
Faital Pro Haut-parleurs Grave et Medium ferrite
Coups de coeur
- Les HPs sont aussi disponible en 4,8 ou 16 ohms selon les modèles
- Utilisation selon HP : Subwoofer / voie grave et voie medium
- 18HW1070 Subwoofer
- 15HP1030 Subwoofer
- 15FH510 Sub / grave
- 12HP1030 Grave ou petit sub
- 12FH510 Voie grave
- 10PR410 Bas medium
- 10FH530 voie grave
- 8PR155 Grave Medium
- 8FE200 Enceinte compact
- 6PR110 pour enceinte compact ou mid
- 5FE120 Enceinte compact, mid
- 4FE35
18 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
18HW1070 | 18″ | 1600 W | 97 dB | 30-1500 Hz | 13.00 mm | 100 mm | 32 Hz | Ferrite | 4 / 8 | 370 |
18HP1030 | 18″ | 1200 W | 98 dB | 35-1600 Hz | 12.45 mm | 100 mm | 35 Hz | Ferrite | 4 / 8 | 340 |
18HP1010 | 18″ | 1000 W | 98 dB | 35-2000 Hz | 9.75 mm | 100 mm | 35 Hz | Ferrite | 4 / 8 | 240 |
18FH510 | 18″ | 600 W | 98 dB | 30-2500 Hz | 9.25 mm | 77 mm | 30 Hz | Ferrite | 4 / 8 | 200 |
15 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
15HP1030 | 15″ | 1000 W | 96 dB | 40-2000 Hz | 12.45 mm | 100 mm | 40 Hz | Ferrite | 4 / 8 | 290 |
15HP1010 | 15″ | 700 W | 96 dB | 40-2500 Hz | 9.75 mm | 100 mm | 40 Hz | Ferrite | 8 | 210 |
15FH510 | 15″ | 500 W | 98 dB | 35-3150 Hz | 9.25 mm | 77 mm | 35 Hz | Ferrite | 8 | 190 |
15FH530 | 15″ | 500 W | 97 dB | 40-3150 Hz | 9.25 mm | 77 mm | 39 Hz | Ferrite | 8 | 200 |
12 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
12HP1030 | 12″ | 1000 W | 95 dB | 45-1600 Hz | 12.45 mm | 100 mm | 45 Hz | Ferrite | 4 / 8 | 250 |
12HP1010 | 12″ | 700 W | 96 dB | 45-3150 Hz | 9.25 mm | 100 mm | 45 Hz | Ferrite | 8 | 207 |
12FH510 | 12″ | 500 W | 98 dB | 45-3150 Hz | 7.50 mm | 77 mm | 45 Hz | Ferrite | 8 | 170 |
12RS550 | 12″ | 500 W | 93 dB | 45-2500 Hz | 9.25 mm | 77 mm | 42 Hz | Ferrite | 8 | 190 |
12FH530 | 12″ | 500 W | 98 dB | 45-3150 Hz | 7.50 mm | 77 mm | 45 Hz | Ferrite | 8 | |
12PR310 | 12″ | 300 W | 99 dB | 50-4000 Hz | 4.92 mm | 65 mm | 54 Hz | Ferrite | 4 / 8 / 16 | 130 |
12PR330 | 12″ | 300 W | 98 dB | 50-4000 Hz | 7.37 mm | 65 mm | 50 Hz | Ferrite | 8 | 145 |
10 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
10FH530 | 10″ | 500 W | 97 dB | 60-4000 Hz | 7.50 mm | 77 mm | 60 Hz | Ferrite | 8 / 16 | |
10PR310 | 10″ | 300 W | 98 dB | 60-4000 Hz | 4.92 mm | 65 mm | 60 Hz | Ferrite | 4 / 8 /16 | 120 |
10RS350 | 10″ | 300 W | 91 dB | 40-2500 Hz | 7.37 mm | 65 mm | 40 Hz | Ferrite | 8 | 135 |
10PR330 | 10″ | 300 W | 96 dB | 60-3150 Hz | 7.37 mm | 65 mm | 60 Hz | Ferrite | 8 | |
10PR410 | 10″ | 300 W | 99 dB | 100-2000 Hz | 4.50 mm | 65 mm | 60 Hz | Ferrite | 8 | 170 |
10FE200 | 10″ | 150 W | 96 dB | 50-4500 Hz | 4.67 mm | 37 mm | 55 Hz | Ferrite | 4 / 8 | 45 |
8 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
8PR210 | 8″ | 200 W | 95 dB | 70-5000 Hz | 6.92 mm | 52 mm | 65 Hz | Ferrite | 8 | 110 |
8RS250 | 8″ | 200 W | 93 dB | 60-6300 Hz | 6.92 mm | 52 mm | 56 Hz | Ferrite | 8 | 120 |
8PR155 | 8″ | 200 W | 97 dB | 80-6300 Hz | 3.57 mm | 52 mm | 85 Hz | Ferrite | 8 | 105 |
8FE200 | 8″ | 130 W | 95 | 60-5000 Hz | 4.67 mm | 37 mm | 80 Hz | Ferrite | 4 / 8 | 120 |
5 et 6 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
6PR110 | 6″ | 150 W | 96 dB | 100-6000 Hz | 2.75 mm | 37 mm | 100 Hz | Ferrite | 8 | 70 |
6FE200 | 6″ | 130 W | 95 dB | 85-6000 Hz | 4.67 mm | 37 mm | 120 Hz | Ferrite | 4 / 8 /16 | 35 |
6FE100 | 6″ | 100 W | 91 dB | 63-5000 Hz | 5.25 mm | 32 mm | 61 Hz | Ferrite | 8 | 35 |
5FE100 | 5″ | 80 W | 88 dB | 63-6300 Hz | 5.25 mm | 32 mm | 65 Hz | Ferrite | 4 / 8 | 30 |
5FE120 | 5″ | 80 W | 88 dB | 63-6300 Hz | 5.25 mm | 32 mm | 65 Hz | Ferrite | 4 / 8 | 30 |
3 et 4 pouces
Aucun produit ne correspond à votre sélection.