Faital Pro HPs Grave et medium neéodyme
Faital Pro Haut-parleurs Grave et Medium néodyme
- Les HPs sont aussi disponible en 4,8 ou 16 ohms selon les modèles
- Utilisation selon HP : Subwoofer / voie grave et voie medium
Coups de coeur
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
18XL1600 | 18″ | 1600 W | 98 dB | 30-1500 Hz | 12.92 mm | 100 mm | 32 Hz | Neodymium | 4 / 8 | 475 |
18XL1800 | 18″ | 1600 W | 95 dB | 30-1600 Hz | 20.17 mm | 100 mm | 29 Hz | Neodymium | 8 | 520 |
15HP1020 | 15″ | 700 W | 98 dB | 40-4000 Hz | 9.00 mm | 100 mm | 40 Hz | Neodymium | 8 | 300 |
15PR400 | 15″ | 400 W | 99 dB | 35-4000 Hz | 5.75 mm | 77 mm | 35 Hz | Neodymium | 4 / 8 | 200 |
12HP1060 | 12″ | 1000 W | 95 dB | 45-2500 Hz | 12.45 mm | 100 mm | 45 Hz | Neodymium | 4 / 8 | 330 |
12FH520 | 12″ | 600 W | 98 dB | 50-4000 Hz | 7.25 mm | 77 mm | 50 Hz | Neodymium | 4 / 8 /16 | 220 |
10FH520 | 10″ | 600 W | 97 dB | 60-4000 Hz | 7.25 mm | 77 mm | 60 Hz | Neodymium | 8 / 16 | 180 |
8PR200 | 8″ | 200 W | 95 dB | 70-5000 Hz | 8.15 mm | 52 mm | 58 Hz | Neodymium | 8 / 16 | 150 |
6PR150 | 6″ | 150 W | 97 dB | 100-5000 Hz | 2.65 mm | 52 mm | 100 Hz | Neodymium | 8 | 100 |
6PR122 | 6″ | 120 W | 97 dB | 125-10000 Hz | 2.75 mm | 37 mm | 110 Hz | Neodymium | 8 | 100 |
4FE32 | 4″ | 30 W | 91 dB | 90-20000 Hz | 2.73 mm | 19 mm | 100 Hz | Neodymium | 4 / 8 /16 | 30 |
18 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
18HP1060 | 18″ | 1200 W | 98 dB | 35-1600 Hz | 12.45 mm | 100 mm | 35 Hz | Neodymium | 4 / 8 | 400 |
18HP1040 | 18″ | 1000 W | 99 dB | 38-2500 Hz | 9.00 mm | 100 mm | 38 Hz | Neodymium | 8 | 360 |
18HP1022 | 18″ | 1000 W | 98 dB | 35-1600 Hz | 9.50 mm | 100 mm | 35 Hz | Neodymium | 8 | 320 |
18HP1042 | 18″ | 1000 W | 98 dB | 38-2500 Hz | 9.00 mm | 100 mm | 38 Hz | Neodymium | 8 | 330 |
18HP1020 | 18″ | 1000 W | 99 dB | 35-1600 Hz | 9.50 mm | 100 mm | 35 Hz | Neodymium | 8 | 350 |
18FH500 | 18″ | 600 W | 99 dB | 30-3150 Hz | 9.25 mm | 77 mm | 30 Hz | Neodymium | 8 / 16 | 250 |
15 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
15XL1400 | 15″ | 1400 W | 96 dB | 40-2500 Hz | 12.92 mm | 100 mm | 38 Hz | Neodymium | 4 / 8 | 420 |
15HP1060 | 15″ | 1000 W | 97 dB | 40-2000 Hz | 12.45 mm | 100 mm | 40 Hz | Neodymium | 4 / 8 | 350 |
15FX560 | 15″ | 700 W | 99 dB | 40-4000 Hz | 9.42 mm | 77 mm | 38 Hz | Neodymium | 8 | 290 |
15FH500 | 15″ | 500 W | 98 dB | 35-3150 Hz | 9.25 mm | 77 mm | 35 Hz | Neodymium | 8 / 16 | 230 |
15PR400 | 15″ | 400 W | 99 dB | 35-4000 Hz | 5.75 mm | 77 mm | 35 Hz | Neodymium | 4 / 8 | 200 |
12 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
12RS1066 | 12″ | 1000 W | 93 dB | 45-2500 Hz | 12.45 mm | 100 mm | 42 Hz | Neodymium | 8 / 16 | 320 |
12HP1020 | 12″ | 700 W | 97 dB | 55-3150 Hz | 9.00 mm | 100 mm | 55 Hz | Neodymium | 8 | 280 |
12FH500 | 12″ | 500 W | 97 dB | 45-4000 Hz | 7.50 mm | 77 mm | 45 Hz | Neodymium | 4 / 8 /16 | 200 |
12PR300 | 12″ | 300 W | 99 dB | 50-5000 Hz | 4.92 mm | 65 mm | 50 Hz | Neodymium | 4 / 8 /16 | 150 |
12PR320 | 12″ | 300 W | 97 dB | 45-5000 Hz | 7.37 mm | 65 mm | 42 Hz | Neodymium | 8 | 180 |
10 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
10HP1020 | 10″ | 700 W | 96 dB | 60-2500 Hz | 9.00 mm | 100 mm | 60 Hz | Neodymium | 8 | 260 |
10FH500 | 10″ | 500 W | 96 dB | 60-4000 Hz | 7.50 mm | 77 mm | 60 Hz | Neodymium | 4 / 8 /16 | 170 |
10PR300 | 10″ | 300 W | 98 dB | 60-5000 Hz | 4.92 mm | 65 mm | 60 Hz | Neodymium | 4 / 8 /16 | 150 |
10PR320 | 10″ | 300 W | 96 dB | 50-4000 Hz | 7.37 mm | 65 mm | 48 Hz | Neodymium | 8 | 170 |
8 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
W8N8-200 | 8″ | 200 W | 92 dB | 80-5000 Hz | 8.48 mm | 52 mm | 74 Hz | Neodymium | 8 | 120 |
W8N8-150 | 8″ | 150 W | 94 dB | 80-6300 Hz | 5.52 mm | 52 mm | 76 Hz | Neodymium | 8 / 16 | 110 |
5 et 6 pouces
Model | Size | AES Power | Sensitivity | Freq.Range | XMAX | V.C. Diam. | Fs | Magnet Mat. | Tarif HT | |
---|---|---|---|---|---|---|---|---|---|---|
6PR122 | 6″ | 120 W | 97 dB | 125-10000 Hz | 2.75 mm | 37 mm | 110 Hz | Neodymium | 8 | 100 |
W6N8-120 | 6″ | 120 W | 95 dB | 100-10000 Hz | 5.00 mm | 37 mm | 100 Hz | Neodymium | 8 / 16 | 95 |
M5N8-80 | 5″ | 80 W | 99 dB | 180-8000 Hz | 2.75 mm | 32 mm | 180 Hz | Neodymium | 8 / 12 | 95 |
3 et 4 pouces
Aucun produit ne correspond à votre sélection.