Beyma HPs: Grave et medium ferrite

Beyma Haut-parleurs Grave et Medium ferrite

Coups de coeur

  • Série LX (12 / 15 et 18 pouces)
  • 15P1000Fe V2 pour renfort de grave sonorisation
  • 18G550 pour renfort de grave sonorisation
  • SM-115N sonorisation, Caisson ou voie grave
  • 12BR70 – Hifi – monitoring / grave
  • 10BR60/V2- Hifi – monitoring / grave bass mid
  • 8MI100 – Medium
  • 8P300Fe/N sonorisation grave
  • 6P200Fe – sonorisation /grave pour enceinte compact
  • 5P200Fe – sonorisation medium ou grave pour enceinte compact
  • 5MP60/N – Hifi – monitoring
  • Utilisation selon HP : Subwoofer / voie grave et voie medium

Références 18 pouces

MODEL DIAM (in) (W AES) SEN. (dB 2.83V-1m) RANGE (Hz) COIL DIAM. (in) Fs (Hz) Qts Vas (l) Xmax (mm) WEIGHT (kg) MAGNET PDF Tarif HT
21PW1400Fe 21 1400 98.5 25-1800 4 30 0.34 401.5 10 19.9 Ferr 380
18PW1400Fe 18 1400 98 25-1800 4 32 0.27 228.9 10 16.9 Ferr 290
18P1000Fe V2 18 1200 98 30-2000 4 33 0.32 230 8 13.8 Ferr 255
18PWB1000Fe 18 1000 96 30-2000 4 27 0.38 317 12.5 13.6 Ferr 250
18G550 18 900 97 35-1500 4.5 33 0.4 290 10 12.60 Ferr 285
18LX60V2 18 700 98 25-1000 4 35 0.48 236.52 9 11.7 Ferr 230
18WRS600 18 600 98 35-1000 3 32 0.4 372 8.5 8.7 Ferr 180

Références 15″

MODEL DIAM (in) (W AES) SEN. (dB 2.83V-1m) RANGE (Hz) COIL DIAM. (in) Fs (Hz) Qts Vas (l) Xmax (mm) WEIGHT (kg) MAGNET PDF Tarif HT
15P1000Fe V2 15 1000 98 45-2000 4 45 0.3 80.7 8 13.1 Ferr 230
15P80Fe/N 15 800 101 30-4000 4 32 0.18 305 7.5 12.5 Ferr 230
15G40 15 700 97 40-1500 4 38 0.32 128 9.5 10.4 Ferr 200
15LX60V2 15 700 98 30-1500 4 42 0.44 105.53 9 10.2 Ferr 190
15MC700 15 700 98 45-4000 3 41 0.35 153 9.8 7.5 Ferr 180
15MC500 15 500 98 50-4000 2.5 46 0.46 131.5 8 6.2 Ferr 135
15MCS500 15 500 97.5 50-4000 2.5 46 0.48 133.5 8 6.2 Ferr 120
15MI100 15 450 100 40-5000 3 37 0.29 264 4.5 7.8 Ferr 145
SM-115N 15 400 98 35-3000 3 35 0.38 267 7.25 6.5 Ferr 115
15WR400 15 400 99 35-4000 3 36 0.3 224 6.3 6.1 Ferr 135
15WRS400 15 400 98 40-4000 3 35 0.33 233 6.3 6.25 Ferr 115
15CMV2 15 350 97 40-4000 3 37 0.39 188 7 6 Ferr

Références 12″

MODEL DIAM (in) (W AES) SEN. (dB 2.83V-1m) RANGE (Hz) COIL DIAM. (in) Fs (Hz) Qts Vas (l) Xmax (mm) WEIGHT (kg) MAGNET PDF Tarif HT
12SW1300Nd 12 1200 96 25-1800 4 45 0.26 45 10 7.2 Nd 310
12LX60V2 12 700 96 35-2000 4 49 0.38 43 9 9.7 Ferr 150
12P80Fe/V2 12 700 100 50-4000 4 51 0.185 60.5 7.5 11.5 Ferr 190
12G40 12 500 97 35-4000 3 44 0.3 81 5 7.1 Ferr 125
12MC500 12 500 98 60-5000 2.5 57 0.38 54.9 8 5.86 Ferr 120
12MCS500 12 500 97 65-5000 2.5 62 0.42 44 8 6 Ferr 110
12MI100 12 450 100 40-4000 3 58 0.22 64 2 7.2 Ferr 130
SM-112/N 12 400 97 40-4000 3 40 0.3 117.3 7.25 5.65 Ferr 105
12WR400 12 400 97 45-5000 3 42 0.28 91,1 6.3 5.5 Ferr 115
12WRS400 12 400 97 45-4000 3 44 0.31 77.9 6.3 5.5 Ferr 95
SM-212 12 350 97 45-4000 2.5 43 0.38 103 8.25 4.6 Ferr 95
12CMV2 12 320 96 50-6000 2.5 45 0.41 89 7 4.6 Ferr 40
12BR70 12 125 W RMS 93 25-4000 2 31 0.50 142 8 3.6 Ferr 75

Références 10″

MODEL DIAM (in) (W AES) SEN. (dB 2.83V-1m) RANGE (Hz) COIL DIAM. (in) Fs (Hz) Qts Vas (l) Xmax (mm) WEIGHT (kg) MAGNET PDF Tarif HT
10MC500 10 500 97 60-5000 2.5 60 0.28 26 8 5.7 Ferr 115
10MCS500 10 500 96 70-5000 2.5 70 0.37 18.8 8 5.7 Ferr 100
10G40 10 400 95 45-4000 3 45 0.3 49 7 5.7 Ferr 105
10MI100 10 350 98 70-4000 3 50 0.21 54 4.5 7.1 Ferr 125
10WR300 10 300 95 50-5000 2 47 0.32 50.9 6 3.5 Ferr 80
10WRS300 10 300 95 55-4000 2 52 0.38 39.3 6 3.5 Ferr 65
10CMV2 10 250 95 60-5000 1.5 55 0.42 40.3 6.5 3.1 Ferr
SM-110/N 10 200 95 45-6500 2 43 0.35 65 4 3.5 Ferr 60
10BR60/V2 10 100 W RMS 90.6 30-5000 2 31 0.47 108.2 6.5 2.87 Ferr 70

Références 8″

MODEL DIAM (in) (W AES) SEN. (dB 2.83V-1m) RANGE (Hz) COIL DIAM. (in) Fs (Hz) Qts Vas (l) Xmax (mm) WEIGHT (kg) MAGNET PDF Tarif HT
8P300Fe/N 8 300 94 55-8000 2.5 53 0.31 24.8 6 4 Ferr 85
8WR250 8 250 95 65-4000 2 62 0.24 17.7 6 3.3 Ferr 75
8WRS250 8 250 95 70-4000 2 68 0.27 12.5 6 3.25 Ferr 60
8G40 8 250 95 65-6000 2.5 70 0.36 17 4.5 3.3 Ferr 80
8MI100 8 250 98 150-7000 2 90 0.56 13 1 3.1 Ferr 70
8CMV2 8 250 94 80-8000 1.5 75 0.52 14.6 5.7 2.4 Ferr
SM-108 8 150 95 70-6000 2 71 0.32 14.4 6 3.1 Ferr 60
8BR40/N 8 50 W RMS 91 30-6000 1 30 0.39 89.1 6.7 1.35 Ferr 40
8BFR 8 50 W RMS 90 30-6000 1 52 0.92 29.6 5.7 1.17 Ferr 35

Références 5 et 6″

MODEL DIAM (in) (W AES) SEN. (dB 2.83V-1m) RANGE (Hz) COIL DIAM. (in) Fs (Hz) Qts Vas (l) Xmax (mm) WEIGHT (kg) MAGNET PDF Tarif HT
6MI100 6.5 250 94 100-8000 2 128 0.51 3.07 3 2.2 Ferr 60
6CMV2 6.5 220 94 95-8000 1.5 92 0.38 5.2 5.7 2.2 Ferr
6P200Fe 6.5 200 93 55-9000 2 58 0.26 11.1 5.5 3.1 Ferr 80
6G40Fe 6.5 170 94.3 70-9000 2 102 0.4 5.04 3.1 3.02 Ferr 65
6B30/P 6.5 50 W RMS 90 55-8000 1 56 0.50 15.6 5.5 1.25 Ferr 30
5P200Fe 5 150 92 70-10000 1.5 72 0.33 5.69 5.5 2.19 Ferr 60
5MP60/N 5 50 W RMS 88 50-12000 1 63 0.46 5.77 5.5 1.2 Ferr 40

Aucun produit ne correspond à votre sélection.